New Plymouth Yacht Club
2008 Paper Tiger Catamaran National Championships


Sailed:9  Discards:2  To count:7  Entries:37
Rank Age Grade Team M/F Skipper Boat name SailNo R 1 R2 R3 R4 R5 R6 R7 R8 R 9 Total Nett
1st Open A Blue M Simon Manning Mustang Sally 2972 1.0 1.0 1.0 6.0 3.0 (15.0) (8.0) 5.0 6.0 46.0 23.0
2nd Open A Pink M Glenn Syman Unplugged 2922 7.0 (11.0) 5.0 1.0 1.0 2.0 (26.0) 2.0 5.0 60.0 23.0
3rd Veteran A Red M Bob Preston Cool Cat 2962 2.0 2.0 8.0 (10.0) 5.0 1.0 1.0 7.0 (9.0) 45.0 26.0
4th Open A Blue M Mark Bell Totally Wired 2862 5.0 10.0 4.0 2.0 (38.0 OCS) (12.0) 2.0 3.0 3.0 79.0 29.0
5th Open A Orange M Grant Allen Touchwood 2907 4.0 6.0 7.0 3.0 (12.0) 3.0 7.0 (10.0) 4.0 56.0 34.0
6th Veteran A Blue/Gold M Terry Valder Wind Torque 2925 10.0 5.0 (11.0) (38.0 RAF) 7.0 6.0 5.0 1.0 1.0 84.0 35.0
7th Open A Green M Peter Robins Sky Train 888 3.0 3.0 2.0 8.0 6.0 (13.0) 6.0 8.0 (19.0) 68.0 36.0
8th Open A Green M Richard Dent Ultra High Modulus 3025 6.0 4.0 9.0 5.0 8.0 (14.0) (12.0) 6.0 2.0 66.0 40.0
9th Veteran A Pink M Sel Pedersen Double Vision 3070 9.0 9.0 10.0 (18.0) 10.0 4.0 4.0 9.0 (12.0) 85.0 55.0
10th Open B Red M Mark Hatch Crazy Diamond 2811 8.0 7.0 6.0 7.0 11.0 (24.0) (19.0) 14.0 13.0 109.0 66.0
11th Junior B Blue/Gold M Jason Johnstone Copy Cat 3068 18.0 (19.0) 19.0 4.0 2.0 8.0 9.0 11.0 (38.0 DNF) 128.0 71.0
12th Open B Pink M Ryan Leatham Flyer 821 (24.0) 21.0 (24.0) 11.0 9.0 9.0 3.0 12.0 7.0 120.0 72.0
13th Open B Blue M John Kennett Happy Daze 2887 19.0 16.0 (20.0) (20.0) 4.0 5.0 11.0 20.0 8.0 123.0 83.0
14th Open A Orange M Wayne Hayman Whirlwind 2941 12.0 8.0 3.0 (22.0) 20.0 7.0 16.0 (21.0) 20.0 129.0 86.0
15th Veteran B Orange M John Coplestone The Dash 3029 15.0 12.0 18.0 9.0 (38.0 OCS) 19.0 10.0 4.0 (38.0 DSQ) 163.0 87.0
16th Veteran B Green M Les Gallagher The Ounce 2940 16.0 13.0 (17.0) 12.0 15.0 10.0 (18.0) 13.0 10.0 124.0 89.0
17th Veteran A Red M Ian Maclennan Love Over Gold 2820 11.0 15.0 (38.0 DNF) 13.0 13.0 16.0 (23.0) 17.0 15.0 161.0 100.0
18th Open B Orange M Mark Jones Pure Platinum 2943 14.0 (18.0) 12.0 15.0 14.0 17.0 17.0 16.0 (18.0) 141.0 105.0
19th Open B Green M Scott Pedersen Slingshot 3045 13.0 14.0 16.0 (25.0) 19.0 (30.0) 25.0 15.0 11.0 168.0 113.0
20th Open C Orange M Stuart Morrish Sas a Nak 776 (29.0) 20.0 13.0 (27.0) 16.0 22.0 13.0 23.0 14.0 177.0 121.0
21st Junior C Blue/Gold M Sean Syman Lay Down Sally 301 21.0 (24.0) (29.0) 16.0 23.0 18.0 15.0 22.0 16.0 184.0 131.0
22nd Open B Blue/Gold M Scott Barker Rumpus Cat 828 22.0 17.0 15.0 21.0 18.0 20.0 22.0 (24.0) (38.0 DNS) 197.0 135.0
23rd Veteran B Blue M Wally Eady Lord of the Dings 2971 (25.0) 22.0 22.0 14.0 17.0 25.0 24.0 (28.0) 17.0 194.0 141.0
24th Junior C Red M Stuart Sutherland Retail Therapy 3009 (31.0) (30.0) 30.0 17.0 24.0 11.0 21.0 18.0 22.0 204.0 143.0
25th Open B Red F Lynley Manning One Fish Two Fish 2800 20.0 23.0 (26.0) 26.0 21.0 (27.0) 14.0 19.0 21.0 197.0 144.0
26th Junior B Pink M Michael Hatch All that Jazz 3008 23.0 (38.0 DNF) 14.0 (29.0) 22.0 29.0 28.0 25.0 28.0 236.0 169.0
27th Veteran C Blue M Dave Herald Life 3046 (30.0) 26.0 28.0 19.0 29.0 (38.0 DNF) 20.0 29.0 26.0 245.0 177.0
28th Junior C Orange M Alister Herald Blue Print 47 28.0 25.0 25.0 (32.0) 28.0 21.0 27.0 (30.0) 24.0 240.0 178.0
29th Junior B Green M Carl Syman Sail a Tiger 292 (38.0 DNF) 29.0 21.0 23.0 26.0 23.0 30.0 (38.0 DNF) 27.0 255.0 179.0
30th Open B Blue/Gold F Jane Thomassen Pom Puss 2668 26.0 28.0 27.0 24.0 (30.0) 26.0 (31.0) 27.0 23.0 242.0 181.0
31st Veteran B Blue M Denis Leatham Learning To Fly 280 27.0 27.0 23.0 28.0 27.0 (38.0 DNF) (29.0) 26.0 25.0 250.0 183.0
32nd Open C Blue/Gold M Michael Grey Katabatic 2937 32.0 31.0 31.0 (33.0) 31.0 28.0 (38.0 RAF) 32.0 30.0 286.0 215.0
33rd Veteran C Green M Robbie Morrison Captain Morgan 2812 (38.0 DNF) (38.0 DNF) 38.0 DNS 31.0 33.0 31.0 34.0 DPG 31.0 29.0 303.0 227.0
34th Junior C Pink M Ethan Price Kamikaze Express 608 33.0 (38.0 DNF) (38.0 DNS) 34.0 25.0 33.0 38.0 DNF 34.0 31.0 304.0 228.0
35th Open C Pink M Gerard Britt Nauti-Boy 2885 (38.0 DNF) (38.0 DNF) 38.0 DNS 30.0 34.0 32.0 38.0 DNS 33.0 38.0 DNF 319.0 243.0
36th Open B Orange M Rodger Wilson Soon 3028 17.0 (38.0 DNF) (38.0 DNS) 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 38.0 DNS 321.0 245.0
37th Open C Red M Todd Birrell Go with the Flow 2710 (38.0 DNF) (38.0 DNF) 38.0 DNS 35.0 32.0 38.0 DNF 38.0 DNS 38.0 DNS 38.0 DNS 333.0 257.0

Sailwave Scoring Software 1.90 Build 3
http://www.sailwave.com/