North Island Freshwater Series 2010 / 11- Final Placings

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 51, Scoring system: Appendix A
Rank Skipper Wairarapa Ngaroto Turangi Taupo Total Nett
1st Glenn Syman 2.0 (52.0 DNC) 1.0 2.0 57.0 5.0
2nd Scott Pederson 1.0 (4.0) 2.0 3.0 10.0 6.0
3rd Ryan Leatham (15.0) 1.0 6.0 1.0 23.0 8.0
4th Denis Leatham 4.0 9.0 (18.0) 5.0 36.0 18.0
5th Stuart Taylor 8.0 (11.0) 9.0 7.0 35.0 24.0
6th Carey Johnstone 10.0 15.0 (19.0) 6.0 50.0 31.0
7th Wally Eady 11.0 14.0 (27.0) 9.0 61.0 34.0
8th Sel Pedersen 18.0 3.0 16.0 (52.0 DNC) 89.0 37.0
9th Peter Robbins 5.0 (52.0 DNC) 3.0 52.0 DNC 112.0 60.0
10th John Thomson 6.0 (52.0 DNC) 4.0 52.0 DNC 114.0 62.0
11th Mark Bell (52.0 DNC) 5.0 8.0 52.0 DNC 117.0 65.0
12th Lynley Manning 13.0 18.0 34.0 (52.0 DNC) 117.0 65.0
13th Mike Hood 7.0 7.0 (52.0 DNC) 52.0 DNC 118.0 66.0
14th John Coplestone (52.0 DNC) 52.0 DNC 11.0 4.0 119.0 67.0
15th Richard Dent (52.0 DNC) 6.0 52.0 DNC 10.0 120.0 68.0
16th Hayden Percy (52.0 DNC) 10.0 7.0 52.0 DNC 121.0 69.0
17th Mark Hatch 3.0 (52.0 DNC) 17.0 52.0 DNC 124.0 72.0
18th Colin Rankin (52.0 DNC) 52.0 DNC 13.0 8.0 125.0 73.0
19th Les Gallagher (52.0 DNC) 12.0 10.0 52.0 DNC 126.0 74.0
20th Norm Codd 14.0 (52.0 DNC) 14.0 52.0 DNC 132.0 80.0
21st Ian McLennan (52.0 DNC) 19.0 12.0 52.0 DNC 135.0 83.0
22nd Todd Birrell 24.5 24.0 35.0 (52.0 DNC) 135.5 83.5
23rd Gerald Britt 24.5 25.0 36.0 (52.0 DNC) 137.5 85.5
24th Stuart Morrish 19.0 (52.0 DNC) 15.0 52.0 DNC 138.0 86.0
25th Nathan Percy (52.0 DNC) 13.0 23.0 52.0 DNC 140.0 88.0
26th Murray Mclauchan 9.0 (52.0 DNC) 30.0 52.0 DNC 143.0 91.0
27th Jane Thomassen 12.0 (52.0 DNC) 31.0 52.0 DNC 147.0 95.0
28th Chris Reid (52.0 DNC) 17.0 28.0 52.0 DNC 149.0 97.0
29th Robbie Morrison 24.5 23.0 (52.0 DNC) 52.0 DNC 151.5 99.5
30th Thijs Calkden (52.0 DNC) 20.0 29.0 52.0 DNC 153.0 101.0
31st Doug Ferguson (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 158.0 106.0
32nd Grant Allen (52.0 DNC) 52.0 DNC 5.0 52.0 DNC 161.0 109.0
33rd Ron Schwabe 24.5 (52.0 DNC) 33.0 52.0 DNC 161.5 109.5
34th Michael Gray (52.0 DNC) 22.0 37.0 52.0 DNC 163.0 111.0
35th Terry Valder (52.0 DNC) 8.0 52.0 DNC 52.0 DNC 164.0 112.0
36th Dillan Taylor (52.0 DNC) 52.0 DNC 52.0 DNC 11.0 167.0 115.0
37th Micah Wilkinson (52.0 DNC) 16.0 52.0 DNC 52.0 DNC 172.0 120.0
38th Scott Barker 16.0 (52.0 DNC) 52.0 DNC 52.0 DNC 172.0 120.0
39th Sean Syman 17.0 (52.0 DNC) 52.0 DNC 52.0 DNC 173.0 121.0
40th Jamie Sutherland (52.0 DNC) 52.0 DNC 20.0 52.0 DNC 176.0 124.0
41st Robin Conner 20.0 (52.0 DNC) 52.0 DNC 52.0 DNC 176.0 124.0
42nd Stu Thomas (52.0 DNC) 52.0 DNC 21.0 52.0 DNC 177.0 125.0
43rd Alex Kraayenhof (52.0 DNC) 21.0 52.0 DNC 52.0 DNC 177.0 125.0
44th Paul Davies 21.0 (52.0 DNC) 52.0 DNC 52.0 DNC 177.0 125.0
45th Andy Brown (52.0 DNC) 52.0 DNC 22.0 52.0 DNC 178.0 126.0
46th Greg Shadbolt (52.0 DNC) 52.0 DNC 24.0 52.0 DNC 180.0 128.0
47th Tim Sherry 24.5 (52.0 DNC) 52.0 DNC 52.0 DNC 180.5 128.5
47th John Tattersall 24.5 (52.0 DNC) 52.0 DNC 52.0 DNC 180.5 128.5
49th Remy Thomassen (52.0 DNC) 52.0 DNC 25.0 52.0 DNC 181.0 129.0
50th Sean Thomas (52.0 DNC) 52.0 DNC 26.0 52.0 DNC 182.0 130.0
51st Tom Leslie (52.0 DNC) 52.0 DNC 32.0 52.0 DNC 188.0 136.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com